Sidebar
ADAM9
| Detection range: | 0.156-10ng/mL |
| Sensitivity: | 0.064ng/mL |
| Type: | Traditional ADAM9 ELISA kit |
| Synonyms: | MCMP; MDC9; Mltng; Meltrin Gamma; Metalloprotease/disintegrin/cysteine-rich protein 9; Myeloma cell metalloproteinase; Cellular disintegrin-related protein |
| Species: | Human |
| Sample type: | tissue homogenates, cell lysates, cell culture supernates or other biological fluids. |
| Experimental method: | Sandwich |
| Shelf life: | 12 months |
| Gene ID: | 8754 |
| UniProt ID: | Q13443 |
| Component: | 1. Pre-coated, ready to use 96-well strip plate 1 2. Plate sealer for 96 wells 2 3. Standard 2 4. Diluents buffer: 1×45 mL 5. Detection Reagent A: 1×120 μL 6. Detection Reagent B: 1×120 μL 7. TMB Substrate: 1×9 mL 8. Stop Solution: 1×6 mL 9. Wash Buffer (30× concentrate): 1×20 mL |
Background
This gene encodes a member of the ADAM (a disintegrin and metalloprotease domain) family. Members of this family are membrane-anchored proteins structurally related to snake venom disintegrins, and have been implicated in a variety of biological processes involving cell-cell and cell-matrix interactions, including fertilization, muscle development, and neurogenesis. The protein encoded by this gene interacts with SH3 domain-containing proteins, binds mitotic arrest deficient 2 beta protein, and is also involved in TPA-induced ectodomain shedding of membrane-anchored heparin-binding EGF-like growth factor. Several alternatively spliced transcript variants have been identified for this gene.
