Sidebar
DHCR7
| Detection range: | 0.156-10ng/mL |
| Sensitivity: | 0.062ng/mL |
| Type: | Traditional DHCR7 ELISA kit |
| Synonyms: | DHCR-7; SLOS; D7SR; Smith-Lemli-Opitz Syndrome; Putative sterol reductase SR-2; Sterol Delta(7)-reductase |
| Species: | Human |
| Sample type: | tissue homogenates or other biological fluids. |
| Experimental method: | Sandwich |
| Shelf life: | 12 months |
| Gene ID: | 1717 |
| UniProt ID: | Q9UBM7 |
| Components: | 1. Pre-coated, ready to use 96-well strip plate 1 2. Plate sealer for 96 wells 2 3. Standard 2 4. Diluents buffer: 1×45 mL 5. Detection Reagent A: 1×120 μL 6. Detection Reagent B: 1×120 μL 7. TMB Substrate: 1×9 mL 8. Stop Solution: 1×6 mL 9. Wash Buffer (30× concentrate): 1×20 mL |
Background
This gene encodes one of two enzymes which catalyzes the final reaction in the synthesis of triglycerides in which diacylglycerol is covalently bound to long chain fatty acyl-CoAs. The encoded protein catalyzes this reaction at low concentrations of magnesium chloride while the other enzyme has high activity at high concentrations of magnesium chloride. Multiple transcript variants encoding different isoforms have been found for this gene.
