Sidebar
AARS
| Gene Name: | alanyl-tRNA synthetase 1 |
| Gene ID: | 16 |
| Gene Symbol: | AARS |
| Synonyms: | AARS; CMT2N; DEE29; EIEE29; HDLS2; TTD8 |
| Species: | Homo sapiens |
| ACCN: | BC011451 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | None |
| Clone ID: | BC011451-cDNA |
| Vector: | pCS6 |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
