Sidebar
AARS2
| Gene Name: | alanyl-tRNA synthetase 2, mitochondrial |
| Gene ID: | 57505 |
| Gene Symbol: | AARS2 |
| Synonyms: | AARSL; COXPD8; LKENP; MT-ALARS; MTALARS |
| Species: | Homo sapiens |
| ACCN: | |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | Blasticidin |
| Clone ID: | TOLH-1513317 |
| Vector: | pLX304 |
| Collection: | Human Lentiviral ORF Expression Library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
