Sidebar
CDH2
| Gene Name: | cadherin 2 |
| Gene ID: | 1000 |
| Gene Symbol: | CDH2 |
| Synonyms: | ACOGS; ADHD8; ARVD14; CD325; CDHN; CDw325; NCAD |
| Species: | Homo sapiens |
| ACCN: | BC036470 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | None |
| Clone ID: | BC036470-cDNA |
| Vector: | pBluescriptR |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
