Sidebar
HMGCR
| Gene Name: | 3-hydroxy-3-methylglutaryl-CoA reductase |
| Gene ID: | 3156 |
| Gene Symbol: | HMGCR |
| Synonyms: | LDLCQ3; LGMDR28; MYPLG |
| Species: | Homo sapiens |
| ACCN: | BC033692 |
| Bacterial Selection: | Carbenicillin |
| Mammalian Selection: | None |
| Clone ID: | BC033692-cDNA |
| Vector: | pCS6 |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
