Sidebar
IFNGR1
| Gene Name: | interferon gamma receptor 1 |
| Gene ID: | 3459 |
| Gene Symbol: | IFNGR1 |
| Synonyms: | CD119; IFNGR; IMD27A; IMD27B |
| Species: | Homo sapiens |
| ACCN: | BC005333 |
| Bacterial Selection: | Chloramphenicol |
| Mammalian Selection: | None |
| Clone ID: | BC005333-cDNA |
| Vector: | pDNR-LIB |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
