Sidebar
SCD
| Gene Name: | stearoyl-CoA desaturase |
| Gene ID: | 6319 |
| Gene Symbol: | SCD |
| Synonyms: | FADS5; MSTP008; SCD1; SCDOS; hSCD1 |
| Species: | Homo sapiens |
| ACCN: | BC062303 |
| Bacterial Selection: | Chloramphenicol |
| Mammalian Selection: | None |
| Clone ID: | BC062303-cDNA |
| Vector: | pOTB7 |
| Collection: | MGC-premier-Human-cDNA-genome-library |
| Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
